1Surface Book 2 battery life
Surface Book 2 13.5" : Up to 17 hours of video playback. Testing conducted by Microsoft
in October 2017 using preproduction Intel® CoreTM i5, 256GB, 8GB RAM and Intel® CoreTM i7, 512GB, 16GB RAM
dGPU device respectively. Testing consisted of full battery discharge during video playback. All settings were
default except: Wi-Fi was associated with a network and Auto-Brightness disabled. Battery life varies signficantly
with settings, usage and other factors.
Seamless integration with your favorite
Microsoft Office apps and latest
Windows 10 features.
Surface Book 2 13.5" | ||
---|---|---|
Display | 13.5” PixelSenseTM Display3000 x 2000 (267 PPI) 1600:1 contrast ratio, 10 point multitouch Compatible with next-generation Surface Pen | |
Graphics | Intel CoreTM i5 Intel® HD Graphics 620 integrated GPU Intel CoreTM i7 Intel® UHD Graphics 620 integrated GPU and NVIDIA® GeForce® GTX 1050 discrete GPU w/ 2GB GDDR5 graphics memory |
|
Software | Windows 10 Pro | |
Dimensions | Intel CoreTM i5 312mm x 232mm x 13mm–23mm 12.3” (L) x 9.14” (W) x 0.51"-0.90" (D) Intel CoreTM i7 312mm x 232mm x 15mm–23mm 12.3” (L) x 9.14” (W) x 0.59–0.90” (D) |
|
Weight | Intel CoreTM i5 Starting at 1,534 g (3.38 lbs) including keyboard Intel CoreTM i7 Starting at 1642 g (3.62 lbs) including keyboard |
|
Battery1 | Up to 17 hours of battery life Up to 5 hours of battery life in Tablet Mode |
|
Storage2 | Solid state drive (SSD) options: 256GB, 512GB or 1TB PCIe SSD | |
Wireless | Wi-Fi: IEEE 802.11 a/b/g/n/ac compatible, Bluetooth Wireless 4.1 technology Xbox Wireless built in (15” only) |
|
Connections | 2x USB Type-A 3.1 (Gen1) , 1x USB Type-C w/ video, power in/out and USB 3.1 (Gen1) data Full-size SDXC card reader (UHS-II), Headphone jack (3.5mm), 2x Surface Connect ports (1 in tablet, 1 in keyboard base) |
|
Security | TPM 2.0 hardware chip for enterprise security, Common Criteria (CC) EAL4+, FIPS 140-2 Level 2, Windows Hello face sign in | |
Sensors | Ambient light sensor, Accelerometer, Gyroscope, Magnetometer | |
Cameras | 5.0MP 1080p video @30FPS (front), 8.0MP 1080p video @30FPS with auto-focus (rear) | |
Audio | Stereo speakers w/ Dolby® AudioTM Premium, Windows Sonic for Headphones included, Dolby® AtmosTM for headphones compatible | |
Warranty | 1-year limited hardware warranty. Commercial customers can also opt for Extended Hardware Service (EHS)3. | |
Modes |
13.5” Intel® CoreTM i5-8350/8 GB RAM/256 GB SSD 13.5” Intel® CoreTM i7/8 GB RAM/256 GB SSD |
1
Surface Book 2 battery life
Surface Book 2 13.5" : Up to 17 hours of video playback. Testing conducted by Microsoft in October 2017 using preproduction Intel® CoreTM i5, 256GB,
8GB RAM and Intel® CoreTM i7, 512GB, 16GB RAM dGPU device respectively. Testing consisted of full battery discharge during video playback.
All settings were default except: Wi-Fi was associated with a network and Auto-Brightness disabled. Battery life varies signficantly with settings, usage and other factors.
2System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1GB = 1 billion bytes.
3sold separately
Our ultra-light and versatile Surface Pro 7 comes with laptop-to-tablet versatility, faster processing, more connections and is available in a 12.3” display.
Learn MoreOur thin, light, perfect everyday laptop is now faster than ever, and available in a 13.5” or 15” display.
Learn MoreSleek design and always-connected Gigabit 4G LTE in our thinnest 2-in-1 ever and 13” touchscreen.
Learn MoreSurface Hub 2S is sleek, lightweight and features a modern design with an ultra-thin edge.
Learn MoreRequest a Demo
Please fill in your details below and Redington will get in touch with you to talk about Surface devices for your business.