Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
| (B) | Public | 250955 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 250955 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
| (B) | Public | 100 | | | | | | | | | | | 781734843 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 781734843 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (2) | Foreign |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 21 | 90189891 | | | 90189891 | 11.54 | 90189891 | | 90189891 | 11.54 | | | | | 90189891 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 17 | 18343668 | | | 18343668 | 2.35 | 18343668 | | 18343668 | 2.35 | | | | | 18343668 |
| (d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Insurance Companies | 1 | 22057581 | | | 22057581 | 2.82 | 22057581 | | 22057581 | 2.82 | | | | | 22057581 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 10 | 2019819 | | | 2019819 | 0.26 | 2019819 | | 2019819 | 0.26 | | | | | 2019819 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 49 | 132610959 | | | 132610959 | 16.96 | 132610959 | | 132610959 | 16.96 | | | | | 132610959 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 1 | 188591880 | | | 188591880 | 24.12 | 188591880 | | 188591880 | 24.12 | | | | | 188591880 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 279 | 278612828 | | | 278612828 | 35.64 | 278612828 | | 278612828 | 35.64 | | | | | 278612828 |
| (e) | Foreign Portfolio Investors Category II | 37 | 16059894 | | | 16059894 | 2.05 | 16059894 | | 16059894 | 2.05 | | | | | 16059894 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 317 | 483264602 | | | 483264602 | 61.82 | 483264602 | | 483264602 | 61.82 | | | | | 483264602 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 1 | 401347 | | | 401347 | 0.05 | 401347 | | 401347 | 0.05 | | | | | 401347 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 1 | 401347 | | | 401347 | 0.05 | 401347 | | 401347 | 0.05 | | | | | 401347 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 204060 | | | 204060 | 0.03 | 204060 | | 204060 | 0.03 | | | | | 204060 |
| (c) | Key Managerial Personnel | 2 | 38221 | | | 38221 | 0 | 38221 | | 38221 | 0 | | | | | 38221 |
| (d) | Relatives of promoters (other than ?immediate relatives? of promoters disclosed under ?Promoter and Promoter Group? category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 16398 | | | 16398 | 0 | 16398 | | 16398 | 0 | | | | | 16398 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 242175 | 91706759 | | | 91706759 | 11.73 | 91706759 | | 91706759 | 11.73 | | | | | 91706759 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 85 | 36342558 | | | 36342558 | 4.65 | 36342558 | | 36342558 | 4.65 | | | | | 36342558 |
| (i) | Non Resident Indians (NRIs) | 4414 | 9666564 | | | 9666564 | 1.24 | 9666564 | | 9666564 | 1.24 | | | | | 9666564 |
| (j) | Foreign Nationals | 2 | 51500 | | | 51500 | 0.01 | 51500 | | 51500 | 0.01 | | | | | 51500 |
| (l) | Bodies Corporate | 1087 | 19483102 | | | 19483102 | 2.49 | 19483102 | | 19483102 | 2.49 | | | | | 19483102 |
| (m) | Any Other (specify) | 2820 | 7988361 | | | 7988361 | 1.02 | 7988361 | | 7988361 | 1.02 | | | | | 7988361 |
| Sub-Total (B)(4) | | 250588 | 165497523 | | | 165497523 | 21.17 | 165497523 | | 165497523 | 21.17 | | | | | 165497523 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 250955 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 250955 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
| Total (A+B+C ) | | 250955 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (2) | Foreign |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 11.54 | | | | | | | | | | | 90189891 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 2.35 | | | | | | | | | | | 18343668 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 2.82 | | | | | | | | | | | 22057581 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0.26 | | | | | | | | | | | 2019819 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 16.96 | | | | | | | | | | | 132610959 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 24.12 | | | | | | | | | | | 188591880 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 35.64 | | | | | | | | | | | 278612828 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 2.05 | | | | | | | | | | | 16059894 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 61.82 | | | | | | | | | | | 483264602 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0.05 | | | | | | | | | | | 401347 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0.05 | | | | | | | | | | | 401347 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0.03 | | | | | | | | | | | 203960 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 38221 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ?immediate relatives? of promoters disclosed under ?Promoter and Promoter Group? category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 16398 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 11.73 | | | | | | | | | | | 91681121 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4.65 | | | | | | | | | | | 36342558 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 1.24 | | | | | | | | | | | 9657214 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0.01 | | | | | | | | | | | 49000 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 2.49 | | | | | | | | | | | 19483102 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 1.02 | | | | | | | | | | | 7986361 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 21.17 | | | | | | | | | | | 165457935 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 100 | | | | | | | | | | | 781734843 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 781734843 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 781734843 |
Mutual Funds |
| Sr. No. | 1 | 2 | |
| Name
of the
Shareholders
(I) | HDFC SMALL CAP FUND | TATA MUTUAL FUND - TATA SMALL CAP FUND | Click here to go back |
| PAN
(II) | AAATH1809A | AAATT0570A | Total |
| No. of fully paid up equity shares held
(IV) | 70604140 | 7849258 | 78453398 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 70604140 | 7849258 | 78453398 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 9.03 | 1 | 10.04 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 70604140 | 7849258 | 78453398 |
| Total | 70604140 | 7849258 | 78453398 |
| Total as
a % of
Total
Voting
rights | 9.03 | 1 | 10.04 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 70604140 | 7849258 | 78453398 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 9.03 | 1 | 10.04 |
| Number of equity shares held in dematerialized form
(XIV) | 70604140 | 7849258 | 78453398 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 |
Alternate Investment Funds |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | UNIFI BLEND FUND 2 | Click here to go back |
| PAN
(II) | AAETB3594N | Total |
| No. of fully paid up equity shares held
(IV) | 8020054 | 8020054 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 8020054 | 8020054 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.03 | 1.03 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 8020054 | 8020054 |
| Total | 8020054 | 8020054 |
| Total as
a % of
Total
Voting
rights | 1.03 | 1.03 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 8020054 | 8020054 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.03 | 1.03 |
| Number of equity shares held in dematerialized form
(XIV) | 8020054 | 8020054 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Foreign Portfolio Investors Category I |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 |
| Name
of the
Shareholders
(I) | FIDELITY PURITAN TRUST-FIDELITY LOW-PRICED STOCK FUND | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | ARTEMIS SMARTGARP GLOBAL EMERGING MARKETS EQUITY FUND | FIDELITY INVESTMENT TRUST FIDELITY INTERNATIONAL SMALL CAP FUND | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SWEDBANK ROBUR GLOBAL EMERGING MARKETS |
| PAN
(II) | AAATF1551H | AADCM8931A | AAOCA3270B | AAATF1275E | AABTV0442N | AACAS6784L |
| No. of fully paid up equity shares held
(IV) | 22100220 | 14694000 | 11058200 | 10000000 | 8413230 | 8355731 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 22100220 | 14694000 | 11058200 | 10000000 | 8413230 | 8355731 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.83 | 1.88 | 1.41 | 1.28 | 1.08 | 1.07 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 22100220 | 14694000 | 11058200 | 10000000 | 8413230 | 8355731 |
| Total | 22100220 | 14694000 | 11058200 | 10000000 | 8413230 | 8355731 |
| Total as
a % of
Total
Voting
rights | 2.83 | 1.88 | 1.41 | 1.28 | 1.08 | 1.07 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 22100220 | 14694000 | 11058200 | 10000000 | 8413230 | 8355731 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.83 | 1.88 | 1.41 | 1.28 | 1.08 | 1.07 |
| Number of equity shares held in dematerialized form
(XIV) | 22100220 | 14694000 | 11058200 | 10000000 | 8413230 | 8355731 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Sub-categorization of shares |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Portfolio Investors Category I |
| Sr. No. | |
| Name
of the
Shareholders
(I) | Click here to go back |
| PAN
(II) | Total |
| No. of fully paid up equity shares held
(IV) | 74621381 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 74621381 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 9.55 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 74621381 |
| Total | 74621381 |
| Total as
a % of
Total
Voting
rights | 9.55 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 74621381 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 9.55 |
| Number of equity shares held in dematerialized form
(XIV) | 74621381 |
| Reason for not providing PAN |
| Reason for not providing PAN | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 |
| Sub-category (ii) | 0 |
| Sub-category (iii) | 0 |
Insurance Companies |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | Click here to go back |
| PAN
(II) | AAACI7351P | Total |
| No. of fully paid up equity shares held
(IV) | 22057581 | 22057581 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 22057581 | 22057581 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.82 | 2.82 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 22057581 | 22057581 |
| Total | 22057581 | 22057581 |
| Total as
a % of
Total
Voting
rights | 2.82 | 2.82 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 22057581 | 22057581 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.82 | 2.82 |
| Number of equity shares held in dematerialized form
(XIV) | 22057581 | 22057581 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Foreign Direct Investment |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | SYNNEX TECHNOLOGY INTERNATIONAL CORPORATION | Click here to go back |
| PAN
(II) | ABJCS5350E | Total |
| No. of fully paid up equity shares held
(IV) | 188591880 | 188591880 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 188591880 | 188591880 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 24.12 | 24.12 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 188591880 | 188591880 |
| Total | 188591880 | 188591880 |
| Total as
a % of
Total
Voting
rights | 24.12 | 24.12 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 188591880 | 188591880 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 24.12 | 24.12 |
| Number of equity shares held in dematerialized form
(XIV) | 188591880 | 188591880 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 |
| Category | Clearing Members | Others | Employees | HUF | LLP | Trusts |
| Category / More than 1 percentage | Category | Category | Category | Category | Category | Category |
| Name
of the
Shareholders
(I) | | Independent Director | | | | |
| PAN
(II) | | | | | | |
| No.
of the
Shareholders
(I) | 10 | 1 | 95 | 2576 | 135 | 3 |
| No. of fully paid up equity shares held
(IV) | 13041 | 957 | 1088275 | 3671926 | 3150618 | 63544 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 13041 | 957 | 1088275 | 3671926 | 3150618 | 63544 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 0 | 0.14 | 0.47 | 0.4 | 0.01 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 13041 | 957 | 1088275 | 3671926 | 3150618 | 63544 |
| Total | 13041 | 957 | 1088275 | 3671926 | 3150618 | 63544 |
| Total as
a % of
Total
Voting
rights | 0 | 0 | 0.14 | 0.47 | 0.4 | 0.01 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 13041 | 957 | 1088275 | 3671926 | 3150618 | 63544 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 0 | 0.14 | 0.47 | 0.4 | 0.01 |
| Number of equity shares held in dematerialized form
(XIV) | 13041 | 957 | 1086275 | 3671926 | 3150618 | 63544 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Sub-categorization of shares |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other (specify) |
| Sr. No. | |
| Category | |
| Category / More than 1 percentage | |
| Name
of the
Shareholders
(I) | Click here to go back |
| PAN
(II) | Total |
| No.
of the
Shareholders
(I) | 2820 |
| No. of fully paid up equity shares held
(IV) | 7988361 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 7988361 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.02 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 7988361 |
| Total | 7988361 |
| Total as
a % of
Total
Voting
rights | 1.02 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 7988361 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.02 |
| Number of equity shares held in dematerialized form
(XIV) | 7986361 |
| Reason for not providing PAN |
| Reason for not providing PAN | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 |
| Sub-category (ii) | 0 |
| Sub-category (iii) | 0 |