Declaration |
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
Class
eg:X | Class
eg:Y | Total |
(A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
(B) | Public | 219740 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
(C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
(C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
(C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 219740 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
Table I - Summary Statement holding of specified securities |
Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
(A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
(B) | Public | 100 | | | | | | | | | | | 781732833 | 0 | 0 | 0 |
(C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
(C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
(C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 781732833 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
Class
eg:
X | Class
eg:Y | Total |
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
(1) | Indian |
(2) | Foreign |
B | Table III - Statement showing shareholding pattern of the Public shareholder |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 20 | 87406739 | | | 87406739 | 11.18 | 87406739 | | 87406739 | 11.18 | | | | | 87406739 |
(b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(c) | Alternate Investment Funds | 18 | 18846470 | | | 18846470 | 2.41 | 18846470 | | 18846470 | 2.41 | | | | | 18846470 |
(d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(e) | Insurance Companies | 1 | 22808538 | | | 22808538 | 2.92 | 22808538 | | 22808538 | 2.92 | | | | | 22808538 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(j) | Other Financial Institutions | 7 | 1055421 | | | 1055421 | 0.14 | 1055421 | | 1055421 | 0.14 | | | | | 1055421 |
(k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
Sub-Total (B)(1) | | 46 | 130117168 | | | 130117168 | 16.64 | 130117168 | | 130117168 | 16.64 | | | | | 130117168 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 1 | 188591880 | | | 188591880 | 24.12 | 188591880 | | 188591880 | 24.12 | | | | | 188591880 |
(b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(d) | Foreign Portfolio Investors Category I | 313 | 280754699 | | | 280754699 | 35.91 | 280754699 | | 280754699 | 35.91 | | | | | 280754699 |
(e) | Foreign Portfolio Investors Category II | 45 | 19938724 | | | 19938724 | 2.55 | 19938724 | | 19938724 | 2.55 | | | | | 19938724 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
Sub-Total (B)(2) | | 359 | 489285303 | | | 489285303 | 62.59 | 489285303 | | 489285303 | 62.59 | | | | | 489285303 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 1 | 444622 | | | 444622 | 0.06 | 444622 | | 444622 | 0.06 | | | | | 444622 |
(b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
Sub-Total (B)(3) | | 1 | 444622 | | | 444622 | 0.06 | 444622 | | 444622 | 0.06 | | | | | 444622 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 204060 | | | 204060 | 0.03 | 204060 | | 204060 | 0.03 | | | | | 204060 |
(c) | Key Managerial Personnel | 2 | 38221 | | | 38221 | 0 | 38221 | | 38221 | 0 | | | | | 38221 |
(d) | Relatives of promoters (other than ?immediate relatives? of promoters disclosed under ?Promoter and Promoter Group? category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 13776 | | | 13776 | 0 | 13776 | | 13776 | 0 | | | | | 13776 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 211179 | 88448857 | | | 88448857 | 11.31 | 88448857 | | 88448857 | 11.31 | | | | | 88448857 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 83 | 36049693 | | | 36049693 | 4.61 | 36049693 | | 36049693 | 4.61 | | | | | 36049693 |
(i) | Non Resident Indians (NRIs) | 4358 | 9797439 | | | 9797439 | 1.25 | 9797439 | | 9797439 | 1.25 | | | | | 9797439 |
(j) | Foreign Nationals | 2 | 51500 | | | 51500 | 0.01 | 51500 | | 51500 | 0.01 | | | | | 51500 |
(l) | Bodies Corporate | 1098 | 19432684 | | | 19432684 | 2.49 | 19432684 | | 19432684 | 2.49 | | | | | 19432684 |
(m) | Any Other (specify) | 2609 | 7891108 | | | 7891108 | 1.01 | 7891108 | | 7891108 | 1.01 | | | | | 7891108 |
Sub-Total (B)(4) | | 219334 | 161927338 | | | 161927338 | 20.71 | 161927338 | | 161927338 | 20.71 | | | | | 161927338 |
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 219740 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
Total ( A+B+C2 ) | | 219740 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
Total (A+B+C ) | | 219740 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
(1) | Indian |
(2) | Foreign |
B | Table III - Statement showing shareholding pattern of the Public shareholder |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 11.18 | | | | | | | | | | | 87406739 | 0 | 0 | 0 |
(b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(c) | Alternate Investment Funds | 2.41 | | | | | | | | | | | 18846470 | 0 | 0 | 0 |
(d) | Banks | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(e) | Insurance Companies | 2.92 | | | | | | | | | | | 22808538 | 0 | 0 | 0 |
(f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(j) | Other Financial Institutions | 0.14 | | | | | | | | | | | 1055421 | 0 | 0 | 0 |
(k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
Sub-Total (B)(1) | | 16.64 | | | | | | | | | | | 130117168 | 0 | 0 | 0 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 24.12 | | | | | | | | | | | 188591880 | 0 | 0 | 0 |
(b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(d) | Foreign Portfolio Investors Category I | 35.91 | | | | | | | | | | | 280754699 | 0 | 0 | 0 |
(e) | Foreign Portfolio Investors Category II | 2.55 | | | | | | | | | | | 19938724 | 0 | 0 | 0 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
Sub-Total (B)(2) | | 62.59 | | | | | | | | | | | 489285303 | 0 | 0 | 0 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0.06 | | | | | | | | | | | 444622 | 0 | 0 | 0 |
(b) | State Government / Governor | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
Sub-Total (B)(3) | | 0.06 | | | | | | | | | | | 444622 | 0 | 0 | 0 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0.03 | | | | | | | | | | | 203960 | 0 | 0 | 0 |
(c) | Key Managerial Personnel | 0 | | | | | | | | | | | 38221 | 0 | 0 | 0 |
(d) | Relatives of promoters (other than ?immediate relatives? of promoters disclosed under ?Promoter and Promoter Group? category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 13776 | 0 | 0 | 0 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 11.31 | | | | | | | | | | | 88419209 | 0 | 0 | 0 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4.61 | | | | | | | | | | | 36049693 | 0 | 0 | 0 |
(i) | Non Resident Indians (NRIs) | 1.25 | | | | | | | | | | | 9788089 | 0 | 0 | 0 |
(j) | Foreign Nationals | 0.01 | | | | | | | | | | | 49000 | 0 | 0 | 0 |
(l) | Bodies Corporate | 2.49 | | | | | | | | | | | 19432684 | 0 | 0 | 0 |
(m) | Any Other (specify) | 1.01 | | | | | | | | | | | 7891108 | 0 | 0 | 0 |
Sub-Total (B)(4) | | 20.71 | | | | | | | | | | | 161885740 | 0 | 0 | 0 |
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 100 | | | | | | | | | | | 781732833 | 0 | 0 | 0 |
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 781732833 |
Total (A+B+C ) | | 100 | | | | | | | | | | | 781732833 |
Mutual Funds |
Sr. No. | 1 | 2 | |
Name
of the
Shareholders
(I) | HDFC SMALL CAP FUND | TATA MUTUAL FUND - TATA SMALL CAP FUND | Click here to go back |
PAN
(II) | AAATH1809A | AAATT0570A | Total |
No. of fully paid up equity shares held
(IV) | 69409462 | 7849258 | 77258720 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 69409462 | 7849258 | 77258720 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 8.88 | 1 | 9.88 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 69409462 | 7849258 | 77258720 |
Total | 69409462 | 7849258 | 77258720 |
Total as
a % of
Total
Voting
rights | 8.88 | 1 | 9.88 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 69409462 | 7849258 | 77258720 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 8.88 | 1 | 9.88 |
Number of equity shares held in dematerialized form
(XIV) | 69409462 | 7849258 | 77258720 |
Reason for not providing PAN |
Reason for not providing PAN | | | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 0 | 0 | 0 |
Sub-category (ii) | 0 | 0 | 0 |
Sub-category (iii) | 0 | 0 | 0 |
Alternate Investment Funds |
Sr. No. | 1 | |
Name
of the
Shareholders
(I) | BLEND FUND 2 | Click here to go back |
PAN
(II) | AAETB3594N | Total |
No. of fully paid up equity shares held
(IV) | 9099074 | 9099074 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 9099074 | 9099074 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.16 | 1.16 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 9099074 | 9099074 |
Total | 9099074 | 9099074 |
Total as
a % of
Total
Voting
rights | 1.16 | 1.16 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 9099074 | 9099074 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.16 | 1.16 |
Number of equity shares held in dematerialized form
(XIV) | 9099074 | 9099074 |
Reason for not providing PAN |
Reason for not providing PAN | | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 0 | 0 |
Sub-category (ii) | 0 | 0 |
Sub-category (iii) | 0 | 0 |
Foreign Portfolio Investors Category I |
Sr. No. | 1 | 2 | 3 | 4 | 5 | |
Name
of the
Shareholders
(I) | FIDELITY PURITAN TRUST-FIDELITY LOW-PRICED STOCK FUND | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | ARTEMIS SMARTGARP GLOBAL EMERGING MARKETS EQUITY FUND | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | THE NOMURA TRUST AND BANKING CO., LTD. RE: FIDELITY GLOBAL VALUE ADVANCE EQUITY MOTHER FUND | Click here to go back |
PAN
(II) | AAATF1551H | AADCM8931A | AAOCA3270B | AABTV0442N | AADTT9188R | Total |
No. of fully paid up equity shares held
(IV) | 22100220 | 14694000 | 10511200 | 8413230 | 7810500 | 63529150 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 22100220 | 14694000 | 10511200 | 8413230 | 7810500 | 63529150 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.83 | 1.88 | 1.34 | 1.08 | 1 | 8.13 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 22100220 | 14694000 | 10511200 | 8413230 | 7810500 | 63529150 |
Total | 22100220 | 14694000 | 10511200 | 8413230 | 7810500 | 63529150 |
Total as
a % of
Total
Voting
rights | 2.83 | 1.88 | 1.34 | 1.08 | 1 | 8.13 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 22100220 | 14694000 | 10511200 | 8413230 | 7810500 | 63529150 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.83 | 1.88 | 1.34 | 1.08 | 1 | 8.13 |
Number of equity shares held in dematerialized form
(XIV) | 22100220 | 14694000 | 10511200 | 8413230 | 7810500 | 63529150 |
Reason for not providing PAN |
Reason for not providing PAN | | | | | | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Insurance Companies |
Sr. No. | 1 | |
Name
of the
Shareholders
(I) | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | Click here to go back |
PAN
(II) | AAACI7351P | Total |
No. of fully paid up equity shares held
(IV) | 22808538 | 22808538 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 22808538 | 22808538 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.92 | 2.92 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 22808538 | 22808538 |
Total | 22808538 | 22808538 |
Total as
a % of
Total
Voting
rights | 2.92 | 2.92 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 22808538 | 22808538 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.92 | 2.92 |
Number of equity shares held in dematerialized form
(XIV) | 22808538 | 22808538 |
Reason for not providing PAN |
Reason for not providing PAN | | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 0 | 0 |
Sub-category (ii) | 0 | 0 |
Sub-category (iii) | 0 | 0 |
Foreign Direct Investment |
Sr. No. | 1 | |
Name
of the
Shareholders
(I) | SYNNEX TECHNOLOGY INTERNATIONAL CORPORATION | Click here to go back |
PAN
(II) | ABJCS5350E | Total |
No. of fully paid up equity shares held
(IV) | 188591880 | 188591880 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 188591880 | 188591880 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 24.12 | 24.12 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 188591880 | 188591880 |
Total | 188591880 | 188591880 |
Total as
a % of
Total
Voting
rights | 24.12 | 24.12 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 188591880 | 188591880 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 24.12 | 24.12 |
Number of equity shares held in dematerialized form
(XIV) | 188591880 | 188591880 |
Reason for not providing PAN |
Reason for not providing PAN | | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 0 | 0 |
Sub-category (ii) | 0 | 0 |
Sub-category (iii) | 0 | 0 |
Any Other (specify) |
Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 |
Category | Clearing Members | Others | Employees | HUF | LLP | Trusts |
Category / More than 1 percentage | Category | Category | Category | Category | Category | Category |
Name
of the
Shareholders
(I) | | Independent Director | | | | |
PAN
(II) | | | | | | |
No.
of the
Shareholders
(I) | 11 | 1 | 95 | 2362 | 137 | 3 |
No. of fully paid up equity shares held
(IV) | 2143 | 957 | 1094199 | 3586677 | 3138327 | 68805 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 2143 | 957 | 1094199 | 3586677 | 3138327 | 68805 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 0 | 0.14 | 0.46 | 0.4 | 0.01 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 2143 | 957 | 1094199 | 3586677 | 3138327 | 68805 |
Total | 2143 | 957 | 1094199 | 3586677 | 3138327 | 68805 |
Total as
a % of
Total
Voting
rights | 0 | 0 | 0.14 | 0.46 | 0.4 | 0.01 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 2143 | 957 | 1094199 | 3586677 | 3138327 | 68805 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 0 | 0.14 | 0.46 | 0.4 | 0.01 |
Number of equity shares held in dematerialized form
(XIV) | 2143 | 957 | 1094199 | 3586677 | 3138327 | 68805 |
Reason for not providing PAN |
Reason for not providing PAN | | | | | | |
Sub-categorization of shares |
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other (specify) |
Sr. No. | |
Category | |
Category / More than 1 percentage | |
Name
of the
Shareholders
(I) | Click here to go back |
PAN
(II) | Total |
No.
of the
Shareholders
(I) | 2609 |
No. of fully paid up equity shares held
(IV) | 7891108 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 7891108 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.01 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 7891108 |
Total | 7891108 |
Total as
a % of
Total
Voting
rights | 1.01 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 7891108 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.01 |
Number of equity shares held in dematerialized form
(XIV) | 7891108 |
Reason for not providing PAN |
Reason for not providing PAN | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 0 |
Sub-category (ii) | 0 |
Sub-category (iii) | 0 |