General information about company |
Scrip code | 532805 |
NSE Symbol | REDINGTON |
MSEI Symbol | NOTLISTED |
ISIN | INE891D01026 |
Name of the entity | REDINGTON LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not applicable for this quarter |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | Not applicable for this quarter |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | R00127 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | J Ramachandran | ABDPR5842F | 00004593 | Non-Executive - Non Independent Director | Chairperson | | 01-06-1957 |
2 | Mr | Balasubramanyan Ramaratnam | AABPR2862E | 07525213 | Non-Executive - Independent Director | Not Applicable | | 13-02-1955 |
3 | Ms | Anita Belani | AAEPB3800H | 01532511 | Non-Executive - Independent Director | Not Applicable | | 19-01-1964 |
4 | Mr | Tu Shu Chyuan | ZZZZZ9999Z | 02336015 | Non-Executive - Non Independent Director | Not Applicable | | 18-01-1958 |
5 | Ms | Chen Yi Ju | ZZZZZ9999Z | 08031113 | Non-Executive - Non Independent Director | Not Applicable | | 09-07-1972 |
6 | Mr | Srinivasan Venkata Krishnan | AAQPK4307E | 07518349 | Executive Director | Not Applicable | | 21-04-1973 |
7 | Mr | Sudip Nandy | ABMPN5262C | 07199187 | Non-Executive - Independent Director | Not Applicable | | 21-01-1958 |
8 | Mr | Vishnampet Sethuraman Hariharan | AARPH0055K | 05352003 | Executive Director | Not Applicable | | 04-04-1962 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 02-06-2006 | 06-02-2024 | | | 1 | 0 | 1 | 1 | | | |
2 | NA | | 21-05-2018 | 21-05-2023 | | 85 | 2 | 2 | 5 | 3 | | | |
3 | NA | | 01-04-2019 | 01-04-2022 | | 75 | 5 | 5 | 5 | 0 | | | |
4 | NA | | 24-10-2008 | 31-07-2023 | | | 1 | 0 | 0 | 0 | | Textual Information(2) | |
5 | NA | | 26-12-2017 | 31-07-2023 | | | 1 | 0 | 2 | 0 | | Textual Information(3) | |
6 | NA | | 22-05-2019 | 22-05-2022 | | | 1 | 0 | 2 | 0 | | | |
7 | NA | | 06-02-2024 | 10-03-2024 | | 17 | 1 | 1 | 1 | 0 | | | |
8 | NA | | 05-02-2025 | 09-04-2025 | | | 1 | 0 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 05-02-2025 | | | | Yes | 7 | 7 | 3 |
2 | | 15-04-2025 | 68 | | Yes | 8 | 7 | 3 |
3 | | 19-05-2025 | 33 | | Yes | 8 | 8 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 05-02-2025 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 19-05-2025 | 102 | | | Yes | 3 | 3 | 2 | 0 |
3 | Stakeholders Relationship Committee | 04-02-2025 | | | | Yes | 4 | 4 | 1 | 0 |
4 | Stakeholders Relationship Committee | 28-04-2025 | 82 | | | Yes | 4 | 4 | 1 | 0 |
5 | Nomination and remuneration committee | 05-02-2025 | | | | Yes | 3 | 3 | 2 | 0 |
6 | Nomination and remuneration committee | 29-03-2025 | 51 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Nomination and remuneration committee | 15-04-2025 | 16 | | | Yes | 3 | 2 | 2 | 0 |
8 | Nomination and remuneration committee | 19-05-2025 | 33 | | | Yes | 3 | 3 | 2 | 0 |
9 | Risk Management Committee | 16-12-2024 | | | | Yes | 4 | 4 | 3 | 0 |
10 | Risk Management Committee | 24-06-2025 | 189 | | | Yes | 4 | 4 | 3 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | Assessment Unit, National Faceless Assessment Centre | 27-10-2023 | Received income tax order and company will be contesting before Appellate authorities | Appeal pending before Commissioner of Income Tax (Appeals) |
2 | Assessment Unit, National Faceless Assessment Centre | 19-01-2024 | Received income tax order and company will be contesting before Appellate authorities | Appeal pending before Commissioner of Income Tax (Appeals) |
3 | Assessment Unit, National Faceless Assessment Centre | 24-03-2025 | Received income tax order and company will be contesting before Appellate authorities | Appeal pending before Commissioner of Income Tax (Appeals) |
4 | Deputy Commissioner (ST) ? Large Taxpayers Unit, Chennai - Tamil Nadu | 13-02-2025 | The Order has been passed in connection with Regular GST Assessment under Section 73 of the Tamil Nadu Goods and Services Tax Act, 2017 for the financial year 2020-2021 with a demand of INR 91.74 Cr (including Interest and Penalty). | The Company is in the process of contesting the demand order in appeal. |