Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
| (B) | Public | 253694 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
| (C) | Non Promoter- Non Public | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| (C1) | Shares underlying DRs | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| (C2) | Shares held by Employee Trusts | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Total | 253694 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | | | | | | | | | | | | | | | |
| (B) | Public | 100 | | | | | | | | | | | 781739843 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | 0 | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | 0 | | | |
| (C2) | Shares held by Employee Trusts | 0 | | | | | | | | | | | 0 | | | |
| Total | 100 | | | | | | | | | | | 781739843 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (2) | Foreign |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 23 | 90306401 | | | 90306401 | 11.55 | 90306401 | | 90306401 | 11.55 | | | | | 90306401 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 20 | 19263671 | | | 19263671 | 2.46 | 19263671 | | 19263671 | 2.46 | | | | | 19263671 |
| (d) | Banks | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Insurance Companies | 1 | 21861285 | | | 21861285 | 2.8 | 21861285 | | 21861285 | 2.8 | | | | | 21861285 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 12 | 2384441 | | | 2384441 | 0.31 | 2384441 | | 2384441 | 0.31 | | | | | 2384441 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 56 | 133815798 | | | 133815798 | 17.12 | 133815798 | | 133815798 | 17.12 | | | | | 133815798 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 1 | 188591880 | | | 188591880 | 24.12 | 188591880 | | 188591880 | 24.12 | | | | | 188591880 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 259 | 274690549 | | | 274690549 | 35.14 | 274690549 | | 274690549 | 35.14 | | | | | 274690549 |
| (e) | Foreign Portfolio Investors Category II | 33 | 17424586 | | | 17424586 | 2.23 | 17424586 | | 17424586 | 2.23 | | | | | 17424586 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 293 | 480707015 | | | 480707015 | 61.49 | 480707015 | | 480707015 | 61.49 | | | | | 480707015 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 1 | 456416 | | | 456416 | 0.06 | 456416 | | 456416 | 0.06 | | | | | 456416 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 1 | 456416 | | | 456416 | 0.06 | 456416 | | 456416 | 0.06 | | | | | 456416 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 204060 | | | 204060 | 0.03 | 204060 | | 204060 | 0.03 | | | | | 204060 |
| (c) | Key Managerial Personnel | 2 | 38221 | | | 38221 | 0 | 38221 | | 38221 | 0 | | | | | 38221 |
| (d) | Relatives of promoters (other than ?immediate relatives? of promoters disclosed under ?Promoter and Promoter Group? category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 16745 | | | 16745 | 0 | 16745 | | 16745 | 0 | | | | | 16745 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 244712 | 91086561 | | | 91086561 | 11.65 | 91086561 | | 91086561 | 11.65 | | | | | 91086561 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 91 | 37217980 | | | 37217980 | 4.76 | 37217980 | | 37217980 | 4.76 | | | | | 37217980 |
| (i) | Non Resident Indians (NRIs) | 4504 | 9616317 | | | 9616317 | 1.23 | 9616317 | | 9616317 | 1.23 | | | | | 9616317 |
| (j) | Foreign Nationals | 2 | 51500 | | | 51500 | 0.01 | 51500 | | 51500 | 0.01 | | | | | 51500 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (l) | Bodies Corporate | 1043 | 20561977 | | | 20561977 | 2.63 | 20561977 | | 20561977 | 2.63 | | | | | 20561977 |
| (m) | Any Other (specify) | 2987 | 8001841 | | | 8001841 | 1.02 | 8001841 | | 8001841 | 1.02 | | | | | 8001841 |
| Sub-Total (B)(4) | | 253344 | 166795202 | | | 166795202 | 21.34 | 166795202 | | 166795202 | 21.34 | | | | | 166795202 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 253694 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| ( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| ( 2 ) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | | 0 | 0 | | | 0 | | 0 | | 0 | 0 | | | | | 0 |
| Total ( A+B+C2 ) | | 253694 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
| Total (A+B+C ) | | 253694 | 781774431 | | | 781774431 | 100 | 781774431 | | 781774431 | 100 | | | | | 781774431 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (2) | Foreign |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 11.55 | | | | | | | | | | | 90306401 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 2.46 | | | | | | | | | | | 19263671 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 2.8 | | | | | | | | | | | 21861285 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0.31 | | | | | | | | | | | 2384441 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 17.12 | | | | | | | | | | | 133815798 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 24.12 | | | | | | | | | | | 188591880 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 35.14 | | | | | | | | | | | 274690549 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 2.23 | | | | | | | | | | | 17424586 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 61.49 | | | | | | | | | | | 480707015 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0.06 | | | | | | | | | | | 456416 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0.06 | | | | | | | | | | | 456416 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0.03 | | | | | | | | | | | 203960 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 38221 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ?immediate relatives? of promoters disclosed under ?Promoter and Promoter Group? category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 16745 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 11.65 | | | | | | | | | | | 91065923 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4.76 | | | | | | | | | | | 37217980 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 1.23 | | | | | | | | | | | 9606967 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0.01 | | | | | | | | | | | 49000 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 2.63 | | | | | | | | | | | 20561977 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 1.02 | | | | | | | | | | | 7999841 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 21.34 | | | | | | | | | | | 166760614 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 100 | | | | | | | | | | | 781739843 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| ( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | | | | | | | | | | | | 0 |
| ( 2 ) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | | | | | | | | | | | 0 |
| Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | | | | | | | | | | | | | 0 |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 781739843 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 781739843 |
Mutual Funds |
| Sr. No. | 1 | 2 | |
| Name
of the
Shareholders
(I) | HDFC SMALL CAP FUND | TATA MUTUAL FUND - TATA SMALL CAP FUND | Click here to go back |
| PAN
(II) | AAATH1809A | AAATT0570A | Total |
| No. of fully paid up equity shares held
(IV) | 70624299 | 7849258 | 78473557 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 70624299 | 7849258 | 78473557 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 9.03 | 1 | 10.04 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 70624299 | 7849258 | 78473557 |
| Total | 70624299 | 7849258 | 78473557 |
| Total as
a % of
Total
Voting
rights | 9.03 | 1 | 10.04 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 70624299 | 7849258 | 78473557 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 9.03 | 1 | 10.04 |
| Number of equity shares held in dematerialized form
(XIV) | 70624299 | 7849258 | 78473557 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 |
Alternate Investment Funds |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | UNIFI BLEND FUND 2 | Click here to go back |
| PAN
(II) | AAETB3594N | Total |
| No. of fully paid up equity shares held
(IV) | 8699005 | 8699005 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 8699005 | 8699005 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.11 | 1.11 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 8699005 | 8699005 |
| Total | 8699005 | 8699005 |
| Total as
a % of
Total
Voting
rights | 1.11 | 1.11 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 8699005 | 8699005 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.11 | 1.11 |
| Number of equity shares held in dematerialized form
(XIV) | 8699005 | 8699005 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Foreign Portfolio Investors Category I |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Name
of the
Shareholders
(I) | FIDELITY PURITAN TRUST-FIDELITY LOW-PRICED STOCK FUND | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | FIDELITY INVESTMENT TRUST FIDELITY INTERNATIONAL SMALL CAP FUND | RBC EMERGING MARKETS DIVIDEND FUND | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SWEDBANK ROBUR GLOBAL EMERGING MARKETS | VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS |
| PAN
(II) | AAATF1551H | AADCM8931A | AAATF1275E | AACTR2549D | AABTV0442N | AACAS6784L | AAATY0918K |
| No. of fully paid up equity shares held
(IV) | 22100220 | 14694000 | 12000000 | 8626931 | 8476519 | 8355731 | 8008374 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 22100220 | 14694000 | 12000000 | 8626931 | 8476519 | 8355731 | 8008374 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.83 | 1.88 | 1.53 | 1.1 | 1.08 | 1.07 | 1.02 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 22100220 | 14694000 | 12000000 | 8626931 | 8476519 | 8355731 | 8008374 |
| Total | 22100220 | 14694000 | 12000000 | 8626931 | 8476519 | 8355731 | 8008374 |
| Total as
a % of
Total
Voting
rights | 2.83 | 1.88 | 1.53 | 1.1 | 1.08 | 1.07 | 1.02 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 22100220 | 14694000 | 12000000 | 8626931 | 8476519 | 8355731 | 8008374 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.83 | 1.88 | 1.53 | 1.1 | 1.08 | 1.07 | 1.02 |
| Number of equity shares held in dematerialized form
(XIV) | 22100220 | 14694000 | 12000000 | 8626931 | 8476519 | 8355731 | 8008374 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | | |
| Sub-categorization of shares |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign Portfolio Investors Category I |
| Sr. No. | 8 | |
| Name
of the
Shareholders
(I) | ARTEMIS SMARTGARP GLOBAL EMERGING MARKETS EQUITY FUND | Click here to go back |
| PAN
(II) | AAOCA3270B | Total |
| No. of fully paid up equity shares held
(IV) | 7986653 | 90248428 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 7986653 | 90248428 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.02 | 11.54 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 7986653 | 90248428 |
| Total | 7986653 | 90248428 |
| Total as
a % of
Total
Voting
rights | 1.02 | 11.54 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 7986653 | 90248428 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.02 | 11.54 |
| Number of equity shares held in dematerialized form
(XIV) | 7986653 | 90248428 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Insurance Companies |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | Click here to go back |
| PAN
(II) | AAACI7351P | Total |
| No. of fully paid up equity shares held
(IV) | 21861285 | 21861285 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 21861285 | 21861285 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.8 | 2.8 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 21861285 | 21861285 |
| Total | 21861285 | 21861285 |
| Total as
a % of
Total
Voting
rights | 2.8 | 2.8 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 21861285 | 21861285 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.8 | 2.8 |
| Number of equity shares held in dematerialized form
(XIV) | 21861285 | 21861285 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Foreign Direct Investment |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | SYNNEX TECHNOLOGY INTERNATIONAL CORPORATION | Click here to go back |
| PAN
(II) | ABJCS5350E | Total |
| No. of fully paid up equity shares held
(IV) | 188591880 | 188591880 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 188591880 | 188591880 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 24.12 | 24.12 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 188591880 | 188591880 |
| Total | 188591880 | 188591880 |
| Total as
a % of
Total
Voting
rights | 24.12 | 24.12 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 188591880 | 188591880 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 24.12 | 24.12 |
| Number of equity shares held in dematerialized form
(XIV) | 188591880 | 188591880 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 |
| Category | Clearing Members | Others | Employees | HUF | LLP | Trusts |
| Category / More than 1 percentage | Category | Category | Category | Category | Category | Category |
| Name
of the
Shareholders
(I) | | Independent Director | | | | |
| PAN
(II) | | | | | | |
| No.
of the
Shareholders
(I) | 8 | 1 | 97 | 2743 | 135 | 3 |
| No. of fully paid up equity shares held
(IV) | 14091 | 957 | 1045046 | 3783354 | 3094582 | 63811 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 14091 | 957 | 1045046 | 3783354 | 3094582 | 63811 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 0 | 0.13 | 0.48 | 0.4 | 0.01 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 14091 | 957 | 1045046 | 3783354 | 3094582 | 63811 |
| Total | 14091 | 957 | 1045046 | 3783354 | 3094582 | 63811 |
| Total as
a % of
Total
Voting
rights | 0 | 0 | 0.13 | 0.48 | 0.4 | 0.01 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 14091 | 957 | 1045046 | 3783354 | 3094582 | 63811 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 0 | 0.13 | 0.48 | 0.4 | 0.01 |
| Number of equity shares held in dematerialized form
(XIV) | 14091 | 957 | 1043046 | 3783354 | 3094582 | 63811 |
